
Exceptional
605 reviews

Exceptional
772 reviews

Exceptional
1438 reviews

Exceptional
800 reviews

Exceptional
4150 reviews

Exceptional
1276 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Fairmont Pacific Rim | 1038 Canada Place Way, V6C 0B9 Vancouver, Canada | 538 | 5 | 9.3 | 605 | |
| Fairmont Chateau Whistler | 4599 Chateau Boulevard, V0N 1B4 Whistler, Canada | 462 | 5 | 9 | 772 | |
| Fairmont Hotel Vancouver | 900 W. Georgia Street, V6C 2W6 Vancouver, Canada | 736 | 5 | 8.5 | 1438 | |
| Fairmont Waterfront | 900 Canada Place Way, V6C 3L5 Vancouver, Canada | 611 | 5 | 8.7 | 800 | |
| Fairmont Vancouver Airport In-Terminal Hotel | 3111 Grant McConachie Way, V7B 0A6 Richmond, Canada | 512 | 5 | 9.2 | 4150 | |
| Fairmont Empress Hotel | 721 Government Street, V8W 1W5 Victoria, Canada | 366 | 5 | 8.9 | 1276 |
Note: The prices for each 6 Best Accor Hotels in British Columbia (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.