
Exceptional
74 reviews

Exceptional
275 reviews

Exceptional
58 reviews

Exceptional
422 reviews

Exceptional
1507 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Oceana Santa Monica, LXR Hotels & Resorts | 849 Ocean Avenue, Santa Monica, Los Angeles, CA 90403, USA | 1136 | 5 | 9.1 | 74 | |
| Maison Twenty Seven | 1001 3rd Street, Santa Monica, Los Angeles, CA 90403, USA | 494 | 4 | 8 | 275 | |
| Regent Santa Monica Beach | 1700 Ocean Avenue, Santa Monica, Los Angeles, 90401, USA | 680 | 5 | 9.6 | 58 | |
| Fairmont Miramar Hotel & Bungalows | 101 Wilshire Boulevard, Santa Monica, Los Angeles, CA 90401, USA | 460 | 5 | 8.1 | 422 | |
| Marina del Rey Hotel | 13534 Bali Way, Los Angeles, CA 90292, USA | 400 | 4 | 8.5 | 1507 |
Note: The prices for each 5 Best Family Hotels in Santa Monica (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.