
Exceptional
241 reviews

Exceptional
1203 reviews

Exceptional
76 reviews

Exceptional
466 reviews

Exceptional
223 reviews

Exceptional
229 reviews

Exceptional
52 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| The Setai, Miami Beach | 2001 Collins Avenue, Miami Beach, FL 33139, USA | 675 | 5 | 8.9 | 241 | |
| 1 Hotel South Beach | 2341 Collins Avenue, Miami Beach, FL 33139, USA | 890 | 5 | 8.7 | 1203 | |
| Acqualina Resort and Residences | 17875 Collins Avenue, Miami Beach, FL 33160, USA | 1408 | 5 | 9 | 76 | |
| The Miami Beach EDITION | 2901 Collins Avenue, Miami Beach, FL 33140, USA | 1304 | 5 | 8.3 | 466 | |
| Faena Miami Beach | 3201 Collins Avenue, Miami Beach, FL 33140, USA | 814 | 5 | 8.7 | 229 | |
| Four Seasons Hotel at The Surf Club | 9011 Collins Ave, Miami Beach, FL 33154, USA | 1968 | 5 | 9.2 | 52 |
Note: The prices for each 7 Best Five Star Hotels in Miami (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.