
Exceptional
362 reviews

Exceptional
1208 reviews

Exceptional
1256 reviews

Exceptional
88 reviews

Exceptional
2233 reviews

Exceptional
2784 reviews

Exceptional
2959 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Hotel AKA Boston Common | 90 Tremont Street, Boston, MA 02108, USA | 368 | 4 | 8.3 | 362 | |
| Eurostars The Boxer | 107 Merrimac Street, West End, Boston, MA 02114, USA | 353 | 4 | 7.8 | 1208 | |
| Hotel Commonwealth | 500 Commonwealth Avenue, Fenway Kenmore, Boston, MA 02215, USA | 725 | 5 | 9 | 1256 | |
| Four Seasons Boston | 200 Boylston Street , Boston, MA 02116, USA | 1019 | 5 | 9.1 | 88 | |
| Boston Omni Parker House Hotel | 60 School Street, Boston, MA 02108, USA | 302 | 4 | 8.4 | 2233 | |
| Seaport Hotel® Boston | 1 Seaport Lane, Waterfront, Boston, MA 02210, USA | 403 | 4 | 9.1 | 2784 | |
| Copley House | 239 West Newton Street, Back Bay, Boston, MA 02116, USA | 285 | 2 | 8.7 | 2959 |
Note: The prices for each 7 Best Hotels in Boston for Families (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.