
Exceptional
621 reviews

Exceptional
1604 reviews

Exceptional
373 reviews

Exceptional
481 reviews

Exceptional
1759 reviews

Exceptional
715 reviews

Exceptional
4304 reviews

Exceptional
535 reviews

Exceptional
5017 reviews

Exceptional
1762 reviews

Exceptional
5017 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Abode Bombay | 18, Lansdowne House, M.B. Marg, Apollo Bunder, Colaba, Colaba, 400001 Mumbai, India | 54 | 0 | 8.9 | 1604 | |
| Trident Nariman Point | Nariman Point, 400021 Mumbai, India | 128 | 5 | 9 | 4304 | |
| The Taj Mahal Tower, Mumbai | Apollo Bunder, Colaba, 400001 Mumbai, India | 240 | 5 | 9.3 | 5017 | |
| The Oberoi Mumbai | Nariman Point , 400021 Mumbai, India | 229 | 5 | 9.3 | 1762 | |
| The Taj Mahal Tower, Mumbai | Apollo Bunder, Colaba, 400001 Mumbai, India | 240 | 5 | 9.3 | 5017 |
Note: The prices for each 11 Best Hotels in Mumbai Central (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.