
Exceptional
958 reviews

Exceptional
800 reviews

Exceptional
126 reviews

Exceptional
866 reviews

Exceptional
1636 reviews

Exceptional
695 reviews

Exceptional
303 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Fairmont Waterfront | 900 Canada Place Way, V6C 3L5 Vancouver, Canada | 611 | 5 | 8.7 | 800 | |
| Hyatt Vancouver Downtown Alberni | 1128 West Georgia Street, West End, V6E 0A8 Vancouver, Canada | 706 | 5 | 9.2 | 126 | |
| Wedgewood Hotel & Spa - Relais & Chateaux | 845 Hornby Street, V6Z 1V1 Vancouver, Canada | 488 | 5 | 9.3 | 866 | |
| L'Hermitage Hotel | 788 Richards Street, V6B 3A4 Vancouver, Canada | 837 | 4 | 9.4 | 1636 | |
| Rosewood Hotel Georgia | 801 West Georgia, V6C 1P7 Vancouver, Canada | 1027 | 5 | 9.4 | 695 | |
| Loden Vancouver | 1177 Melville Street, V6E 0A3 Vancouver, Canada | 747 | 5 | 9.7 | 303 |
Note: The prices for each 7 Family-Friendly Hotels in Vancouver (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.