
Exceptional
1140 reviews

Exceptional
446 reviews

Exceptional
342 reviews

Exceptional
58 reviews

Exceptional
58 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| Shore Hotel | 1515 Ocean Avenue, Santa Monica, Los Angeles, CA 90401, USA | 792 | 4 | 8.8 | 1140 | |
| Casa Del Mar | 1910 Ocean Way, Santa Monica, Los Angeles, CA 90405, USA | 683 | 5 | 9.1 | 446 | |
| Santa Monica Proper Hotel, a Member of Design Hotels | 700 Wilshire Boulevard, Santa Monica, Los Angeles, CA 90401, USA | 532 | 5 | 8.8 | 342 | |
| Regent Santa Monica Beach | 1700 Ocean Avenue, Santa Monica, Los Angeles, 90401, USA | 680 | 5 | 9.6 | 58 | |
| Regent Santa Monica Beach | 1700 Ocean Avenue, Santa Monica, Los Angeles, 90401, USA | 680 | 5 | 9.6 | 58 |
Note: The prices for each 5 Best Hotels with Pool in Santa Monica, CA (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.