
Exceptional
127 reviews

Exceptional
875 reviews

Exceptional
1400 reviews

Exceptional
53 reviews

Exceptional
1406 reviews

Exceptional
506 reviews

Exceptional
221 reviews
| Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
|---|---|---|---|---|---|---|
| The Witchery | Castlehill, Royal Mile, Edinburgh, Old Town, Edinburgh, EH1 2NF, United Kingdom | 1231 | 5 | 9.6 | 127 | |
| Black Ivy | 4 Alvanley Terrace, Whitehouse Loan, Edinburgh, EH9 1DU, United Kingdom | 415 | 4 | 8.9 | 875 | |
| Eden Locke | Eden Locke, 127 George St, Edinburgh, EH2 4JN, United Kingdom | 258 | 4 | 8.9 | 1400 | |
| House of Gods Royal Mile | 233 Cowgate, Old Town, Edinburgh, EH1 1JQ, United Kingdom | 331 | 0 | 7.6 | 1406 | |
| Gleneagles Townhouse | 39 St Andrew Square, Edinburgh, EH2 2AD, United Kingdom | 785 | 5 | 9.4 | 506 | |
| 100 Princes Street | 100 Princes St, Edinburgh, EH2 3AB, United Kingdom | 1111 | 5 | 9.6 | 221 |
Note: The prices for each 7 Quirky Hotels in Edinburgh (2026) do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here>) to get the latest prices.